General Information
# | Information | Detail |
---|---|---|
1 | Name of School | Greenwood Sr. Sec School |
2 | Affiliation No. | 2130100 |
3 | School Code | 81034 |
4 | Complete Address with PIN Code | Karim Bagh, Civil Lines Rampur (UP) 244901 |
5 | Principal Name | Neeraj K Tiwari |
6 | Principal Qualification | MA, B.ED, MBA |
7 | School Email ID | greenwoodschoolrampur@gmail.com |
8 | Contact Details (Landline/Mobile) | 8126658226 |
Documents and Information
# | PDF Files | Information |
---|---|---|
1 | Affiliation Letter | VIEW |
2 | Society Registration Certificate | VIEW |
3 | NOC by State Government | VIEW |
5 | Building Safety Certificate | VIEW |
6 | Fire Safety Certificate | VIEW |
8 | Valid Water, Health and Sanitation Certificate | VIEW |
Result and Academics
# | PDF Files | Information |
---|---|---|
1 | Fee Structure of the School | VIEW |
2 | Annual Academic Calendar | VIEW |
3 | List of SMC | VIEW |
4 | List of PTA | VIEW |
Staff (Teaching)
# | Information | Detail |
---|---|---|
1 | Principal | 1 |
2 | Total No. of Teachers | 111 |
PGT | 83 | |
TGT | 22 | |
PRT | 28 | |
3 | Teachers Section Ratio | 1.35 |
4 | Details of Special Educator | NA |
5 | Details of Counsellor and Wellness Teacher | 1 |
Result: Class X
# | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020-2021 | 234 | 234 | 100% | – | 2 | 2021-2022 | 264 | 264 | 100% | – |
Result: Class XII
# | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020-2021 | 180 | 180 | 100% | – |
2 | 2021-2022 | 199 | 199 | 100% | – |
School Infrastructure
# | Information | Detail |
---|---|---|
1 | Total Campus Area of the school (In Sq Mtr) | 15728 |
2 | No. and Size of the Class Rooms (In Sq Mtr) | 82 |
3 | No. and Size of Labortories including Computer Labs (In Sq Mtr) | 6 |
4 | Internet Facility | Yes |
5 | No. of Girls Toilets | 20 |
6 | No. of Boys Toilets/ Urinals | 20/40 |
7 | Link of YouTube Video of the inspection of school covering the infrastructure of the school | Youtube Link |